Results Table
The table shows every contact in your campaign with their current status:| Status | Meaning |
|---|---|
| Waiting | Call is queued but has not been placed yet |
| Calling | Call is currently active |
| Answered | Contact picked up and had a conversation with the AI |
| Missed | Contact did not answer; voicemail was left if configured |
| Failed | Call could not connect (bad number, carrier block, etc.) |
| Cancelled | Call was cancelled before it connected |
| DNC | Contact is on the Do Not Call list |
Filtering
Use the status filter above the table to show only a specific subset (e.g. just answered calls, or just missed calls). This is useful when you want to focus your follow-up effort on a particular outcome.Read / Unread State
Results are marked as unread (bolded) until you open them. This inbox-style approach lets you track which results you have already reviewed. Unread counts appear next to the campaign in the sidebar.Archiving
Once you have reviewed a result and taken any necessary action, click Archive to remove it from your active view. The results table has two top-level views: Inbox (active) and Archived — switch between them using the toggle above the table.Viewing a Transcript
Click any contact row to open the detail panel. It contains:- Call recording — playable audio of the full call
- Transcript — timestamped text of the conversation
- AI Summary — a one-paragraph summary of what was discussed
- Lead Warmth — a classification of the contact’s interest level: Hot, Warm, Cold, Dead, or Unknown (you can override the AI’s classification from this panel)
- Action Items — see below
Action Items
After every answered call, the AI extracts action items from the transcript and attaches them to the call result. Each item captures:| Field | Example |
|---|---|
| Who | Who is responsible (you, the contact, or someone else) |
| What | The task to complete |
| When | The deadline or relative timeframe (e.g. “by Friday”, “next week”) |
| Why | The reason or context — why this matters |
| How | Any specific steps or method called out |
Lead Warmth
Lead warmth is automatically assigned by the AI at the end of each answered call, based on the contact’s sentiment, engagement, and expressed intent:| Classification | Meaning |
|---|---|
| Hot | Contact expressed strong interest or agreed to a next step |
| Warm | Contact was receptive but non-committal |
| Cold | Contact was polite but not interested at this time |
| Dead | Contact was definitively not interested or asked to be removed |
| Unknown | The AI was unable to classify the call (e.g. very short, no clear signal) |

